| sqm | Width/length/height | Lecture style | Parliament style | Single block | U-shape | |
|---|---|---|---|---|---|---|
| Conference room K1 Katherina Bube | ||||||
| 59 | 9.75 * 4.1 * 3.4 | 40 | 24 | 24 | 20 | |
| Conference room K2 Charlotte Pilz | ||||||
| 49 | 9.1 * 5 * 3.3 | 49 | 30 | 20 | 20 | |
| Conference room K3 Paula Kienast | ||||||
| 43 | 7 * 5.9 * 3.3 | 44 | 24 | 16 | 16 | |
| Conference room K4 Salon Luise Fliedner | ||||||
| 51 | 7 * 5.8 * 3.9 | 42 | 18 | 16 | 16 | |
| Conference room K5 Schwesternzimmer | ||||||
| 59 | 9.75 * 4.1 * 3.4 | 30 | 20 | 20 | - | |
| Friederike Fliedner small hall | ||||||
| 139 | 16.4 * 7.2 * 3.85 | 126 | 56 | 44 | 42 | |
| Caroline Fliedner large hall | ||||||
| 212 | 20 * 10.6 * 3.95 | 199 | 100 | 104 | 58 | |
Simply click on one of the conference rooms and you will see a picture of it as well as a ground plan.
